<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Carbohydrate-Guide &#187; Michael</title>
	<atom:link href="http://www.carbohydrate-guide.com/author/michael/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbohydrate-guide.com</link>
	<description>It's Not About Low Carbs - It's About Eating the RIGHT Carbs</description>
	<pubDate>Thu, 31 Jul 2008 02:09:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Popcorn Is the Best Snack</title>
		<link>http://www.carbohydrate-guide.com/popcorn-is-the-best-snack/</link>
		<comments>http://www.carbohydrate-guide.com/popcorn-is-the-best-snack/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 05:08:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/02/06/popcorn-is-the-best-snack/</guid>
		<description><![CDATA[Popcorn Is the Best Snack]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/popcorn1.jpg" width="110" height="76" hspace="8" align="right" />Air popped popcorn is a healthy snack food. Compared to other snack choices it is a <a href="http://www.healthnewsdigest.com/news/Lifestyle_58/Popcorn_the_Best_Snack.shtml" target="_blank">nutritional winner</a>. People like it because they can eat a lot of it for a lot less calories than other snack choices. (It has about 80 calories per 3 cups) In addition it has fiber and no fat or trans fat.</p>

<p>What about the movie popcorn or microwave popcorns?
<span id="more-371"></span>
Movie popcorn is usually popped in palm or coconut oil, both of which are transfats, yum&#8230; The average small bag (a kiddy bag has about half) has been found to have between 400 and 600 calories with an average of 27gms to 36 gms of fat.</p>

<p>Microwave popcorn does not fare much better. Ever take the time to read the ingredients? Generally you&#8217;ll find them to be heavy in fat, calories and sodium, even the light versions.</p>

<p>What&#8217;s the take home about popcorn?</p>

<p>Pop your own using a hot air popper. For a little taste throw a little &#8220;I Can&#8217;t Believe it&#8217;s Not Butter Spray&#8221; and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/popcorn-is-the-best-snack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concorde Grapes Holds Benefits Like Red Wine</title>
		<link>http://www.carbohydrate-guide.com/concorde-grapes-holds-benefits-like-red-wine/</link>
		<comments>http://www.carbohydrate-guide.com/concorde-grapes-holds-benefits-like-red-wine/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 22:26:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Cardiovascular]]></category>

		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/02/05/concorde-grapes-holds-benefits-like-red-wine/</guid>
		<description><![CDATA[Concorde Grapes Holds Benefits Like Red Wine]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/grapes.jpg" width="110" height="83" hspace="8" align="right" />Researchers have known for a while now the benefits of drinking red wine. What if you don&#8217;t want the alcohol? Looks like you&#8217;re in luck. Recent research findings published in the January 2007 issue of <a href="http://www.medicalnewstoday.com/medicalnews.php?newsid=62023&amp;nfid=rssfeeds" target="_blank">Cardiovascular Research</a> indicate Concord grape juice is similar to red wine to promote healthy arterial function.</p>

<p>Researchers have shown Concord purple grapes stimulate the production of nitric oxide in endothelial cells and produced a vasorelaxation effect. Researchers pointed out that nitric oxide is critical for maintaining healthy flexible blood vessels.</p>

<p>Of particular interest to all of us is that in this particular study the beneficial effects of Concord grape juice were observed in arteries of the heart.
<span id="more-370"></span>
Concorde grape juice available as Welches Purple Grape Juice created a relaxation effect stimulating the same chemical reactions in the arteries that are activated by red wine.</p>

<p>So the next time you are at the grocery store don&#8217;t forget to pick up a bottle of Concorde grape juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/concorde-grapes-holds-benefits-like-red-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fight Cancer With Garlic and Onions</title>
		<link>http://www.carbohydrate-guide.com/fight-cancer-with-garlic-and-onions/</link>
		<comments>http://www.carbohydrate-guide.com/fight-cancer-with-garlic-and-onions/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 02:19:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/02/04/fight-cancer-with-garlic-and-onions/</guid>
		<description><![CDATA[Fight Cancer With Garlic and Onions]]></description>
			<content:encoded><![CDATA[<p><img src="http://carbohydrate-guide.com/images/garlic.jpg" width="73" height="110" hspace="8" align="right">Research continues to show that certain natural compounds in <a href="http://www.msnbc.msn.com/id/16909012/" target="_blank">onions and garlic</a> have demonstrated cancer protection.</p>

<p>In a recent study involving 25,000 people from Italy and Switzerland it was found that people who used the most onion or garlic about a half-cup of chopped onion daily and a self-assessed &#8220;high&#8221; garlic consumption  were from 10 percent to 88 percent less likely to have various types of cancer than those who said they used little or none.</p>

<p>In another study&#8230;
<span id="more-369"></span>
&#8230;more than 521,000 Europeans, about one tablespoon of chopped onion or three cloves of garlic eaten daily was linked six-and-a-half years later with a 30 percent lower chance of cancer developing in the lowest part of the stomach.</p>

<p>Onion and garlic compounds increase enzymes that deactivate carcinogens in the body, enhancing our ability to eliminate carcinogens before they can cause us any damage. In the laboratory onion and garlic compounds slow the growth and stimulate the self-destruction of cancer cells.</p>

<p>Needles to say science is aggressively trying to isolate and identify amounts that will provide the best effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/fight-cancer-with-garlic-and-onions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose Weight By Strategic Snacking</title>
		<link>http://www.carbohydrate-guide.com/lose-weight-by-strategic-snacking/</link>
		<comments>http://www.carbohydrate-guide.com/lose-weight-by-strategic-snacking/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 20:53:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/01/31/lose-weight-by-strategic-snacking/</guid>
		<description><![CDATA[Lose Weight By Strategic Snacking]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/snack.jpg" width="73" height="110" hspace="8" class="alignright" />Dr Judith Wurtman, director of the Program in Women&#8217;s Health at the Massachusetts Institute of Technology (MIT) Clinical Research Center, Boston, <a href="http://www.dailymail.co.uk/pages/live/articles/health/healthmain.html?in_article_id=432403&amp;in_page_id=1774" target="_blank">weight gain could be triggered by mood-enhancing chemicals</a> that occurs naturally in your body.</p>

<p>Serotonin seems to be the culprit. Serotonin is a brain chemical that acts both on mood and it also signals your brain that you are full.</p>

<p>So in theory when Serotonin levels drop researchers indicate you are more likely to overeat.</p>

<p><strong>Dr Wurtman to the rescue.</strong></p>

<p>Dr Wurtman and Dr Nina Frusztajer Marquis, a medical doctor and nutritionist, have created an eating plan which looks like it helps control serotonin levels.
<span id="more-367"></span>
Of course the new strategy is outlined in their new book titled, the &#8220;Good Mood Diet.&#8221; Apparently adhering to the plan helps dieters lose up to 2 pounds per week.</p>

<p>At center stage of the Good Mood Diet is the habit of &#8220;snacking.&#8221;</p>

<p>Carbs have had a bad reputation in diet circles over the last several years. According to Dr Wurtman and Dr Nina Frusztajer Marquis there is compelling scientific evidence suggesting that carbohydrates don&#8217;t deserve the bad reputation.</p>

<p>Actually, the Good Mood Diet focuses on eating good carbohydrates. Good carbs are slower to digest and because of their impact on a person metabolism literally control emotional eating and mood.</p>

<p><strong>Eating the correct carbs:</strong>
- at the right time
- in the right quantities</p>

<p><strong>Enables a you to:</strong> 
- take control of Serotonin levels
- control appetite
- beat cravings
- stop comfort eating
- increase energy levels
- improve mood</p>

<p>Both Dr&#8217;s feel that eating the right carbs snacks before a main meal raises Serotonin levels which works naturally to shut your appetite down.</p>

<p><strong>So&#8230; what are the &#8220;right kinds of carbs to snack on?</strong></p>

<p>Low-fat or fat-free breakfast cereals, bread sticks, fat-free hot chocolate, and raisin bread. The first snack is eaten an hour before lunch; the second, mid-to-late afternoon, three or four hours after lunch, and the third, two or three hours after dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/lose-weight-by-strategic-snacking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Manny  Gives Hoodia Thumbs Up</title>
		<link>http://www.carbohydrate-guide.com/dr-manny-gives-hoodia-thumbs-up/</link>
		<comments>http://www.carbohydrate-guide.com/dr-manny-gives-hoodia-thumbs-up/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 18:46:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/01/30/dr-manny-gives-hoodia-thumbs-up/</guid>
		<description><![CDATA[Dr. Manny  Gives Hoodia Thumbs Up]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/hoodia.jpg" width="74" height="110" hspace="8" align="right" />Fox medical authority Dr. Manny reports that Hoodia does indeed work to suppress huger.</p>

<p>For generations, the South Africa&#8217;s Kalahari Desert tribes have used the bitter tasting Hoodia gordonii as a way to fight hunger and thirst. Today Hoodia is used extensively as a weight loss and weight control supplement.</p>

<p>Scientists at the South African Council for Scientific &amp; Industrial Affairs discovered that Hoodia gordonii actually contains a powerful appetite suppressant, dubbed P57, which tricks the brain into thinking the stomach is full.</p>

<p>Since it&#8217;s initial testing Hoodia has undergone many clinical tests and each arrives at the same conclusion, Hoodia does suppress hunger and thirst.</p>

<p><em><strong>However, caution is advised&#8230;</strong></em>
<span id="more-366"></span>
1. &#8220;Nearly 2/3 of advertised supplements fail lab analysis tests, according to Sidney Sudberg, Director of Alkemists Pharmaceuticals. They either contain no Hoodia gordonii or an insufficient amount of the extract combined with other diet supplements.&#8221;</p>

<ol>
<li>Attention to proper water intake is especially important when using Hoodia gordonii to prevent dehydration. Doctors advise pregnant women, nursing mothers and diabetics to avoid Hoodia.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/dr-manny-gives-hoodia-thumbs-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Milk Good For You?</title>
		<link>http://www.carbohydrate-guide.com/is-milk-good-for-you/</link>
		<comments>http://www.carbohydrate-guide.com/is-milk-good-for-you/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 23:46:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/01/29/is-milk-good-for-you/</guid>
		<description><![CDATA[Is Milk Good For You]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/milk.jpg" width="73" height="110" hspace="8" align="right">Dr. Manny Alvarez of Fox news has published an article which highlights a long standing debate about the health benefits of <a href="http://www.foxnews.com/story/0,2933,247323,00.html">drinking milk</a>. As Dr. Alverez points out, &#8220;There have been several studies that warn of the risks of eating beef or high-fat dairy products, but there have also been several studies that prove the benefits of dairy and calcium and how dairy foods can help regulate body fat. The conflicting results of these studies shouldn&#8217;t come as a surprise, though. The human body is so complex that when one thing is found to be good for something, it’s inevitable that someone will find out that it’s bad for something else.&#8221;
<span id="more-365"></span>
Swedish researchers have now released information that has caused ripples through the dairy industry. A nine year study of 19,000 women has revealed milk was linked to lower weight. Women who drank or ate at least one serving of whole milk or cheese gained less weight than their counterparts who drank skim milk and consumed less dairy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/is-milk-good-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The South Beach Heart Program Book Review</title>
		<link>http://www.carbohydrate-guide.com/the-south-beach-heart-program-book-review/</link>
		<comments>http://www.carbohydrate-guide.com/the-south-beach-heart-program-book-review/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 20:29:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/01/29/the-south-beach-heart-program-book-review/</guid>
		<description><![CDATA[The South Beach Heart Program Book Review]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/South-Beach-Heart.jpg" width="103" height="156" hspace="8" align="right">The other day I was watching Larry King Live and his guest was noted cardiologist and South Beach Diet originator Arthur Agatston. As Dr. Agatston began to talk I moved closer and closer to the television. As he explained his new book &#8220;The South Beach Heart Program: The 4-Step Plan that Can Save Your Life&#8221; he had my 100% attention. Particularly when he made this statement, &#8220;We have almost eliminated heart attacks from my practice.&#8221;</p>

<p>He went on to say that the majority of heart attacks and strokes can be prevented with the medical knowledge we already have.</p>

<p>The logical question here is&#8230;</p>

<p><strong>If we have the knowledge then why aren&#8217;t we preventing heart attacks?</strong></p>

<p>In his book he provides the explanation.
<span id="more-364"></span>
<strong>It&#8217;s simple&#8230;</strong></p>

<p>&#8220;Doctors and hospitals are paid more to treat disease with invasive techniques like angioplasty and bypass surgery than to prevent it.&#8221;</p>

<p>It&#8217;s Dr. Agatston&#8217;s contention that with proper nutrition and a balanced diet it is possible to keep people out of the hospital and off the operating table.</p>

<p>In part 1 Dr. Agatston shares why seemingly healthy people suddenly have a heart attack. He explains why high cholesterol numbers literally create a walking time bomb and factors like belly fat are early indicators of problems to come.</p>

<p>The South Beach Heart Program is a 4-step plan of detecting, preventing, or as Dr. Agatston explains, even reversing heart disease.</p>

<p><strong>The South Beach Heart Program: The 4-Step Plan that Can Save Your Life involves -</strong></p>

<ul><li>Heart-healthy eating</li>
<li>Regular aerobic and core-strengthening exercise</li>
<li>State-of-the art diagnostic testing</li>
<li>Latest heart-protective medications</li></ul>

<p><strong>This book will open your eyes!</strong> It will also inspire you, it did me. As I read it I was not only motivated by my own self interest I was very aware of all the people in my world that have fallen victim to heart attack.</p>

<p>Yes, as many will argue, there is a degree of genetic predisposition, however, as Dr. Agatston explains, &#8220;You can take control of your heart health today.&#8221; You have FAR more control over your heart health than you might think.</p>

<p>Order the book.</p>

<p><a href="http://www.amazon.com/gp/search?ie=UTF8&amp;keywords=South%20Beach%20Heart&amp;tag=digicametrac-20&amp;index=blended&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">South Beach Heart</a><img src="http://www.assoc-amazon.com/e/ir?t=digicametrac-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/the-south-beach-heart-program-book-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethnic Variations in Cholesterol May Be Based in Carbs</title>
		<link>http://www.carbohydrate-guide.com/ethnic-variations-in-cholesterol-may-be-based-in-carbs/</link>
		<comments>http://www.carbohydrate-guide.com/ethnic-variations-in-cholesterol-may-be-based-in-carbs/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 18:56:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.carbohydrate-guide.com/2007/01/19/ethnic-variations-in-cholesterol-may-be-based-in-carbs/</guid>
		<description><![CDATA[Ethnic Variations in Cholesterol May Be Based in Carbs]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.carbohydrate-guide.com/images/soda1.jpg" width="110" height="110" hspace="8" align="right">A recent <a href="http://today.reuters.co.uk/news/articlenews.aspx?type=healthNews&amp;storyID=2007-01-19T182932Z_01_COL966250_RTRIDST_0_HEALTH-CARBS-CHOLESTEROL-DC.XML&amp;WTmodLoc=SciHealth-C1-Headline-3" target="_blank">Canadian study </a>reported that ethnic differences in the &#8220;good&#8221; cholesterol may be due to diet.</p>

<p>South Asians had the lowest HDL cholesterol levels and eat the most carbohydrates. Chinese ate the least carbohydrate and had the highest levels of the &#8220;good&#8221; HDL levels.</p>

<p>South Asians ate the most carbohydrates, followed by Europeans, Native Americans, and Chinese.
<span id="more-363"></span>
Another interesting but perhaps not so surprising was that researchers also found that consuming more sugar-sweetened soft drinks, juices and snacks was tied to a lower HDL level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbohydrate-guide.com/ethnic-variations-in-cholesterol-may-be-based-in-carbs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
